

RE-V
Diamond Silver Clear
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8" | 120 / 5 | - | 48 | - | 1 Piece | RE-V066 DSK |
18" x 8" | 112 / 5 | - | 45 | - | 1 Piece | RE-V062 DSK |
18" x 7.5" | 114.3 / 5 | - | 45 | - | 1 Piece | RE-V054 DSK |
18" x 8" | 120 / 5 | - | 35 | - | 1 Piece | RE-V079 DSK |
18" x 8" | 108 / 5 | - | 50 | - | 1 Piece | RE-V081 DSK |
18" x 9" | 120 / 5 | - | 45 | - | 1 Piece | RE-V080 DSK |
18" x 9" | 120 / 5 | - | 53 | - | 1 Piece | RE-V067 DSK |
18" x 9" | 120 / 5 | - | 37 | - | 1 Piece | RE-V065 DSK |
18" x 8" | 112 / 5 | - | 42 | - | 1 Piece | RE-V055 DSK |
18" x 8" | 112 / 5 | - | 50 | - | 1 Piece | RE-V056 DSK |
18" x 8.5" | 114.3 / 5 | - | 38 | - | 1 Piece | RE-V059 DSK |
18" x 9" | 114.3 / 5 | - | 48 | - | 1 Piece | RE-V058 DSK |
18" x 8" | 120 / 5 | - | 33 | - | 1 Piece | RE-V064 DSK |
18" x 7.5" | 100 / 5 | - | 40 | - | 1 Piece | RE-V073 DSK |
18" x 7.5" | 100 / 5 | - | 50 | - | 1 Piece | RE-V063 DSK |
18" x 9.5" | 114.3 / 5 | - | 45 | - | 1 Piece | RE-V060 DSK |
18" x 8" | 114.3 / 5 | - | 43 | - | 1 Piece | RE-V057 DSK |
19" (Show) | ||||||
19" x 9" | 120 / 5 | - | 22 | - | 1 Piece | RE-V050 DSK |
19" x 8.5" | 112 / 5 | - | 44 | - | 1 Piece | RE-V078 DSK |
19" x 8.5" | 120 / 5 | - | 35 | - | 1 Piece | RE-V076 DSK |
19" x 9" | 112 / 5 | - | 53 | - | 1 Piece | RE-V069 DSK |
19" x 9" | 112 / 5 | - | 28 | - | 1 Piece | RE-V072 DSK |
19" x 10" | 120 / 5 | - | 25 | - | 1 Piece | RE-V051 DSK |
19" x 9.5" | 120 / 5 | - | 48 | - | 1 Piece | RE-V077 DSK |
19" x 9.5" | 120 / 5 | - | 44 | - | 1 Piece | RE-V075 DSK |
19" x 8.5" | 120 / 5 | - | 32 | - | 1 Piece | RE-V044 DSK |
19" x 8" | 112 / 5 | - | 45 | - | 1 Piece | RE-V068 DSK |
19" x 9.5" | 114.3 / 5 | - | 50 | - | 1 Piece | RE-V049 DSK |
19" x 10" | 114.3 / 5 | - | 40 | - | 1 Piece | RE-V071 DSK |
19" x 8.5" | 114.3 / 5 | - | 38 | - | 1 Piece | RE-V046 DSK |
19" x 9.5" | 114.3 / 5 | - | 40 | - | 1 Piece | RE-V047 DSK |
19" x 8.5" | 114.3 / 5 | - | 43 | - | 1 Piece | RE-V048 DSK |
19" x 9" | 114.3 / 5 | - | 40 | - | 1 Piece | RE-V070 DSK |
19" x 9.5" | 120 / 5 | - | 37 | - | 1 Piece | RE-V045 DSK |
19" x 8.5" | 120 / 5 | - | 32 | - | 1 Piece | REV-044 DSK |
RE-V
Diamond Silver Clear
Advanced 3D cutting helps make this wheel lightweight, while its refined curves give it a touch of luxury.
Available sizes:
- 18" x 8"
- 18" x 7.5"
- 18" x 9"
- 18" x 8.5"
- 18" x 9.5"
- 19" x 9"
- 19" x 8.5"
- 19" x 10"
- 19" x 9.5"
- 19" x 8"
Available finishes: