Claremont Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

BBS Forged RS-GT Diamond Black Clear Polish

BBS Forged Logo
RS-GT Diamond Black Clear Polish Diamond Black Clear Polish

The lightest of our 2-piece wheels, this model features titanium rim bolts and a specially processed rim to trim excess weight.

Available Sizes



Wheel Details

The lightest of our 2-piece wheels, this model features titanium rim bolts and a specially processed rim to trim excess weight.


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7" +50ET 5/114.3 5/114.3 - +50ET Conical
17" x 7.5" +48ET 5/100 5/100 - +48ET Conical
18"
18" x 7.5" +45ET 5/114.3 5/114.3 - +45ET Conical
18" x 7.5" +48ET 5/100 5/100 - +48ET Conical
18" x 7.5" +50ET 5/114.3 5/114.3 - +50ET Conical
18" x 8" +35ET 5/112 5/112 - +35ET Conical
18" x 8" +35ET 5/120 5/120 - +35ET Conical
18" x 8" +40ET 5/114.3 5/114.3 - +40ET Conical
18" x 8" +43ET 5/112 5/112 - +43ET Conical
18" x 8" +50ET 5/130 5/130 - +50ET Conical
18" x 8.5" +15ET 5/120 5/120 - +15ET Conical
18" x 8.5" +33ET 5/120 5/120 - +33ET Conical
18" x 8.5" +36ET 5/114.3 5/114.3 - +36ET Conical
18" x 8.5" +56ET 5/130 5/130 - +56ET 71.6 Conical
18" x 9" +45ET 5/114.3 5/114.3 - +45ET Conical
18" x 9" +45ET 5/120 5/120 - +45ET Conical
18" x 9.5" +33ET 5/120 5/120 - +33ET Conical
18" x 9.5" +48ET 5/130 5/130 - +48ET Conical
18" x 10" +65ET 5/130 5/130 - +65ET Conical
19"
19" x 8" +45ET 5/114.3 5/114.3 - +45ET Conical
19" x 8" +52ET 5/114.3 5/114.3 - +52ET Conical
19" x 8.5" +28ET 5/120 5/120 - +28ET Conical
19" x 8.5" +30ET 5/114.3 5/114.3 - +30ET Conical
19" x 8.5" +33ET 5/120 5/120 - +33ET Conical
19" x 8.5" +35ET 5/120 5/120 - +35ET Conical
19" x 8.5" +38ET 5/112 5/112 - +38ET Conical
19" x 8.5" +38ET 5/114.3 5/114.3 - +38ET Conical
19" x 8.5" +43ET 5/114.3 5/114.3 - +43ET Conical
19" x 8.5" +53ET 5/130 5/130 - +53ET Conical
19" x 9.5" +25ET 5/120 5/120 - +25ET Conical
19" x 9.5" +33ET 5/120 5/120 - +33ET Conical
19" x 9.5" +38ET 5/112 5/112 - +38ET Conical
19" x 9.5" +40ET 5/120 5/120 - +40ET Conical
19" x 9.5" +45ET 5/114.3 5/114.3 - +45ET Conical
19" x 9.5" +48ET 5/114.3 5/114.3 - +48ET Conical
19" x 11" +60ET 5/130 5/130 - +60ET Conical
20"
20" x 8.5" +15ET 5/120 5/120 - +15ET Conical
20" x 8.5" +30ET 5/120 5/120 - +30ET Conical
20" x 8.5" +38ET 5/114.3 5/114.3 - +38ET Conical
20" x 8.5" +43ET 5/114.3 5/114.3 - +43ET Conical
20" x 9.5" +35ET 5/120 5/120 - +35ET Conical
20" x 9.5" +38ET 5/114.3 5/114.3 - +38ET Conical
20" x 10" +22ET 5/120 5/120 - +22ET Conical